© Sparcraft
© Sparcraft
Sections

L

mm

h

mm

H

mm

ø furling

mm

Bolt rope

mm

d

ø mm

A

ø mm

Sliders - Storm sail
S265E  350 40 (6%xE)+h ø 33 ø 6,5 finish 20 130 800 - 400 - n°30
S365E  350 40  (6%xE)+h  ø 33 ø 6,5 finish 20  130 800 - 400 - n°30
 S560E  450  70 (6%xE)+h ø 33 ø 7 finish 70 200 800 - 400 - n°30
 S760E  480  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 S980E  500  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 S1410E  500  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 S1980E  550  50 (7%xE)+h  ø 45 ø 7 finish 115 250 CGV 23 - HA 91

 

S3800E & S7150E : contact us