Home > Products > Masts > Furling masts > Measurements and sections
© Sparcraft
 
Dimensions
(mm)
IXX'
(cm4)
IYY'
(cm4)
Weight
(Kg/m)

Thickness

mm

Slider

ø mm

Bolt rope

ø mm

  F265E 116x180 265  560  4,9  2,8 6,5  90
F365E 124x200 365 760 5,8 3,2 6,5 90
 F560E  118x220  510  1320  6,9  3,5  7  100
 F760E  128x253  760  2220  8,96  3,9  7  115
 F980E  140x277  1039  3252  10,7  4,5  7  115
 F1410E  157x305  1410 4490  12,8  5  7  140
 F1980E  171x335  1980  5650  15,9  5,5  7  150
 F2600E  not available  - -  -  -  -  -
© Sparcraft
 
Grand Prix range sections
 
 
- non contractual document -

Print this page | Top