Home > Products > Headstay system > Measurements and sections
© Sparcraft
© Sparcraft

Models

Luff

extrusion

lg

(mm)

Headstay

length

(mm)

Maxi

headstay

diameter

wire

(mm)

Maxi

headstay

diameter

Rod

(#)

Luff tape diameter

finish

(mm)

 Reference
1205-25 7.6 8.8 6 12 4 4240.1120.525
1205-30 9 10.2 6 12 4 4240.1120.530
1205-36 11 12.2 6 12 4 4240.1120.536
1706-36 11 12.2 8 17 5 4240.1170.636
1706-46 14 15.2 8 17 5 4240.1170.646
1706-59 18 19.2 8 17 5 4240.1170.659
2206-46 14 15.2 10 22 5 4240.1220.646
2206-59  18  19.2  10  22  5 4240.1220.659
2206-72  22  23.2  10  22  5 4240.1220.672
3007-80  24.3  26.2  11  30  6 4240.1300.780
4807-95  28.9  30.7  14  48  6 4240.1480.795
maxi-110  33.5  35.3  16  60  7 4240.1MAX.110
 
 
- non contractual document -

Print this page | Top